Owning a Berth
Chaffers Marina Licence and A&M Fees
Prices include GST, effective 1 July 2026
Shareholder Annual Cost Invoiced monthly
| BERTH (M) | Licence Fee | A & M Fee | Insurance Fee | Total Fee |
|---|---|---|---|---|
| 10 | $3,599.46 | $1,238.44 | $770.31 | $5,608.22 |
| 11 | $3,599.46 | $1,238.44 | $847.34 | $5,685.25 |
| 12 | $4,037.89 | $1,369.22 | $924.37 | $6,331.48 |
| 13 | $4,037.89 | $1,369.22 | $1,001.40 | $6,408.51 |
| 14 | $4,593.25 | $1,534.85 | $1,078.44 | $7,206.53 |
| 15 | $4,593.25 | $1,534.85 | $1,155.47 | $7,283.56 |
| 16 | $4,973.22 | $1,648.18 | $1,232.50 | $7,853.90 |
| 17 | $5,499.36 | $1,805.08 | $1,309.53 | $8,613.97 |
| 18 | $6,025.48 | $1,961.99 | $1,386.56 | $9,374.03 |
| 20 | $7,136.19 | $2,293.26 | $1,540.62 | $10,970.07 |
Shore Power Connection Invoiced monthly
| AMP | Monthly Fee |
|---|---|
| 16 | $106.00 |
| 32 | $212.00 |
