Owning a Berth
Chaffers Marina Licence and A&M Fees
Prices include GST, effective 1 December 2018
Shareholder Annual Cost Invoiced monthly
| BERTH (M) | Licence Fee | A & M Fee | Total Fee |
|---|---|---|---|
| 10 | $2,068.52 | $711.70 | $2,780.22 |
| 11 | $2,068.52 | $711.70 | $2,780.22 |
| 12 | $2,320.47 | $786.85 | $3,107.32 |
| 13 | $2,320.47 | $786.85 | $3,107.32 |
| 14 | $2,639.62 | $882.04 | $3,521.66 |
| 15 | $2,639.62 | $882.04 | $3,521.66 |
| 16 | $2,857.98 | $947.16 | $3,805.14 |
| 17 | $3,160.34 | $1,037.33 | $4,197.67 |
| 18 | $3,462.68 | $1,127.51 | $4,590.19 |
| 20 | $4,100.98 | $1,317.88 | $5,418.86 |
Shore Power Connection Invoiced monthly
| AMP | Monthly Fee |
|---|---|
| 16 | $54.00 |
| 32 | $108.00 |
