Owning a Berth
Chaffers Marina Licence and A&M Fees
Prices include GST, effective 1 July 2019
Shareholder Annual Cost Invoiced monthly
BERTH (M) | Licence Fee | A & M Fee | Total Fee |
---|---|---|---|
10 | $2171.94 | $747.29 | $2919.23 |
11 | $2171.94 | $747.29 | $2919.23 |
12 | $2436.49 | $826.20 | $3262.69 |
13 | $2436.49 | $826.20 | $3262.69 |
14 | $2771.60 | $926.14 | $3697.74 |
15 | $2771.60 | $926.14 | $3697.74 |
16 | $3000.88 | $994.52 | $3995.40 |
17 | $3318.35 | $1089.20 | $4407.56 |
18 | $3635.82 | $1183.88 | $4819.70 |
20 | $4306.03 | $1383.77 | $5689.80 |
Shore Power Connection Invoiced monthly
AMP | Monthly Fee |
---|---|
16 | $54.00 |
32 | $108.00 |